NubiX1
0x4be564…77e14c86.33MiB/s2EC1FEE2…6388A3 · Germany
ANYONE NETWORK / RELAY LEADERBOARD
Compare individual relays. Build your own ranking.
Bandwidth observed by the Anyone metrics API. 1 MiB = 1,048,576 bytes. This compares bandwidth readings, not latency.
2EC1FEE2…6388A3 · Germany
4216BC63…BAB2F5 · Germany
8E89DE49…F6979A · Germany
5,405 ranked · 8,048 matched · 8,048 registered or scored relays
2,643 matching relays have no eligible reading for this ranking metric. They are excluded, not assigned zero.
| Rank | Relay / fingerprint | Operator wallet | Country | API status | |||
|---|---|---|---|---|---|---|---|
| 1 | NubiX12EC1FEE219D255AC0128B3B4805B604AAD6388A3 | 86.33MiB/s | 20days | 0.029880$ANYONE / h | 0x4be564…77e14c | Germany | OnlineAPI running flag |
| 2 | Nubi94216BC631A228A6D50C7CF621F252C48A3BAB2F5 | 80.66MiB/s | 20days | 0.105459$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 3 | Nubi268E89DE49B43EF1A9E466BDA42F852235CFF6979A | 78.13MiB/s | 20days | 0.114379$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 4 | NubiX8059DDA9A1E0B05AB978DBA796C9950DDB9A30B4B | 75.19MiB/s | 20days | 0.031714$ANYONE / h | 0x4be564…77e14c | Germany | OnlineAPI running flag |
| 5 | Nubi209FAA6F01FCB98E675A5CA8723BA5F37130EBB90F | 74.05MiB/s | 20days | 0.092628$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 6 | Nubi423435AC6C93D3114A0B15B4DB0DC34EBE9FCE954E | 73.48MiB/s | 20days | 0.044967$ANYONE / h | 0x4be564…77e14c | Hong Kong | OnlineAPI running flag |
| 7 | Nubi41B992F6359E88940DBE00F1BFEF1CE410F40DA92 | 73.08MiB/s | 20days | 0.096383$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 8 | Nubi13A243CE9FFF76C7AA27A19F10975EBF4A84AC4A7E | 72.31MiB/s | 20days | 0.030128$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 9 | Nubi2105AF054DAD8C4B790FC64B948C866181D57DD7F9 | 70.13MiB/s | 20days | 0.030094$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 10 | Nubi181FFF338B8297384E93C98DF1E6E0C35F3DF25362 | 69.74MiB/s | 20days | 0.086284$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 11 | Nubi1029A44AD9CABE3F39F22275056FD26E6061E80E24 | 68.76MiB/s | 20days | 0.031036$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 12 | Nubi247B0567DF73E38E6807F1A0BFABC7323751688F11 | 64.52MiB/s | 20days | 0.030094$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 13 | Nubi278E37D07EFDCF3B99C60EE39930AF3B251B734B8A | 64.38MiB/s | 20days | 0.030094$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 14 | Nubi434559AEB66641A00D0B9CFB83ED49F6FC474C7AE6 | 64.36MiB/s | 20days | 0.050097$ANYONE / h | 0x4be564…77e14c | Hong Kong | OnlineAPI running flag |
| 15 | Nubi143006E0F562F26A97FBB45B1580AB18D89908CD4B | 64.31MiB/s | 20days | 0.092753$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 16 | Freak9eks34DEA65941E617DFB711EBE51925ABD172781A0ED | 62.66MiB/s | 5days | 0.066272$ANYONE / h | 0x4be564…77e14c | Germany | OnlineAPI running flag |
| 17 | NubiX535DCAF3DB305274F3AA501D92963339971A907C5 | 59.73MiB/s | 20days | 0.069917$ANYONE / h | 0x4be564…77e14c | Germany | OnlineAPI running flag |
| 18 | Nubi6C70A7FEEBD3C33B2C30F76B1169E93FCE2AE0C9D | 59.63MiB/s | 20days | 0.079138$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 19 | Host8eks32335863A56670B22804F2547DF0710D9F72568EE | 59.49MiB/s | 3days | 0.060797$ANYONE / h | 0x4be564…77e14c | Switzerland | OnlineAPI running flag |
| 20 | NubiX2CE5701C665A16EBBB55E26653FCB251D69ED677 | 59.24MiB/s | 20days | 0.081189$ANYONE / h | 0x4be564…77e14c | Germany | OnlineAPI running flag |
| 21 | NubiX9161131E76BEFC92EC930D408442290059908D16D | 58.11MiB/s | 20days | 0.028918$ANYONE / h | 0x4be564…77e14c | Germany | OnlineAPI running flag |
| 22 | Nubi223B30A16E22577B5545527806ACBB31C86DAADD93 | 57.89MiB/s | 20days | 0.060908$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineAPI running flag |
| 23 | Nubi17F86D3186ADB5A982D1C8E37FC757DB2BFDCA9A0C | 56.89MiB/s · saved | 20days | 0.069970$ANYONE / h | 0xa39adc…dccfd0 | Germany | OnlineSaved API reading |
| 24 | Freak625F624EE446653DFA9A3765E487C1ED0FE54DBEC | 56.67MiB/s | 20days | 0.067121$ANYONE / h | 0x4be564…77e14c | Germany | OnlineAPI running flag |
| 25 | Host5eks4BFA60EAC5C15975355DC173844068348731AA7FA | 56.29MiB/s | 20days | 0.027125$ANYONE / h | 0xa39adc…dccfd0 | Switzerland | OnlineAPI running flag |
Rankings cover fingerprints in the current verified registry or the last complete reward round. Filters are applied before ranking. Missing primary values are excluded; recorded zeroes remain eligible. Equal primary and secondary values share a competition rank (1, 1, 3). Fingerprints provide a stable display order when values are identical. Sorting uses exact amounts before display rounding.
Rewards are allocations for the displayed round, including delegate shares; hourly values normalize its actual duration. The operator column uses current registry ownership where available. A different round owner is labelled separately. Uptime ranks consecutive qualifying reward days, not relay age or availability percentage. Multipliers and uptime weights are available only after a complete replay matches the published calculation.
The last complete saved snapshot is shown as soon as this page opens. Sources are checked in the background, then once per hour while the page is visible. Returning to the tab or reconnecting only triggers an automatic check when the hour has elapsed. The shared source cache deduplicates visitors. Manual refresh respects the shared ten-second cooldown. Failed sources retain dated readings. Hover over a metric for its source date and over a value for greater precision.
Current relay status covers 5,297 of 8,048 relays. Missing responses remain unknown; bandwidth totals include measured relays only.
Some supplementary data could not be refreshed. Previous measurements are retained with their original timestamps; see each row for coverage and age.